YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.3 81.9 1/28/09 26.5 1/22/09 281 60 1.85 3 40 1/20/09 NW 30.14 70
2 58.8 84.6 2/14/09 27.4 2/5/09 227 71 0.63 4 34 2/4/09 NW 30.20 67
3 66.1 91.2 3/31/09 34.7 3/3/09 117 170 1.10 4 47 3/1/09 SE 30.13 68
4 71.2 93.9 4/23/09 38.3 4/8/09 41 246 0.71 5 51 4/7/09 E 30.07 65
5 76.7 100.5 5/10/09 60.1 5/1/09 1 397 19.49 3 41 5/26/09 E 29.99 75
6 80.7 99.4 6/20/09 66.1 6/1/09 0 504 9.06 3 43 6/5/09 W 29.91 78
7 80.2 96.9 7/16/09 67.7 7/11/09 0 509 8.11 2 41 7/18/09 WSW 30.06 80
8 80.7 97.5 8/11/09 70.5 8/6/09 0 520 8.62 2 45 8/21/09 ENE 30.03 80
9 78.7 95.3 9/26/09 61.1 9/30/09 0 440 5.55 2 30 9/5/09 ENE 29.97 80
10 75.8 96.4 10/29/09 47.8 10/18/09 21 376 0.71 3 31 10/18/09 ENE 29.99 78
11 68.5 90.0 11/1/09 42.3 11/27/09 71 148 0.79 3 34 11/13/09 W 30.01 76
12 62.5 85.7 12/9/09 37.5 12/29/09 171 96 4.17 3 39 12/19/09 W 30.07 82
---------------------------------------------------------------------------------------
TOT 71.5 100.5 5/10/09 26.5 1/22/09 929 3537 60.79 3 51 4/7/09 W 30.05 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.7 82.6 1/12/08 30.8 1/3/08 191 76 3.86 6 58 1/19/08 N 30.19 74
2 65.3 86.7 2/7/08 36.1 2/28/08 111 138 2.20 6 63 2/26/08 WNW 30.11 72
3 66.4 89.4 3/16/08 40.4 3/9/08 88 152 3.62 6 65 3/8/08 ESE 30.11 69
4 70.5 91.7 4/2/08 46.8 4/15/08 43 228 2.60 6 44 4/14/08 SSE 30.04 68
5 77.2 97.6 5/23/08 53.4 5/1/08 7 357 1.06 8 49 5/23/08 WNW 29.98 62
6 79.1 99.8 6/2/08 68.4 6/23/08 0 441 6.12 4 50 6/16/08 ESE 30.05 78
7 79.1 97.6 7/21/08 68.6 7/2/08 0 455 8.27 3 42 7/3/08 SSE 30.04 81
8 80.0 99.0 8/7/08 70.7 8/11/08 0 489 17.48 5 62 8/12/08 WNW 29.91 78
9 79.0 97.1 9/14/08 60.4 9/27/08 1 440 2.84 2 49 9/10/08 SE 29.97 76
10 71.4 91.7 10/9/08 40.4 10/30/08 45 263 6.14 2 31 10/27/08 SE 30.08 71
11 61.4 87.8 11/13/08 36.8 11/20/08 166 90 0.85 2 34 11/15/08 N 30.08 73
12 62.4 81.4 12/10/08 36.1 12/3/08 152 90 0.75 3 51 12/11/08 SE 30.18 79
---------------------------------------------------------------------------------------
TOT 71.0 99.8 6/2/08 30.8 1/3/08 804 3220 55.78 5 65 3/8/08 N 30.06 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.1 85.1 1/16/07 35.4 1/30/07 143 103 1.61 4 39 1/28/07 SSE 30.18 71
2 60.6 85.5 2/27/07 32.0 2/17/07 191 84 1.10 6 47 2/14/07 WNW 30.10 63
3 66.9 88.7 3/2/07 37.9 3/6/07 91 169 0.91 5 39 3/16/07 ESE 30.16 64
4 70.4 91.9 4/14/07 47.4 4/16/07 52 233 1.10 6 49 4/15/07 NW 30.01 55
5 74.3 95.5 5/3/07 58.2 5/21/07 6 313 2.68 5 35 5/9/07 ESE 30.02 59
6 78.9 98.7 6/10/07 64.3 6/1/07 0 442 4.41 5 48 6/2/07 ESE 29.99 65
7 80.5 100.1 7/18/07 69.3 7/24/07 0 511 15.00 4 45 7/31/07 WNW 30.01 70
8 82.3 100.2 8/11/07 68.8 8/18/07 0 587 3.35 3 51 8/26/07 ESE 30.00 73
9 78.2 97.3 9/2/07 67.3 9/30/07 0 437 4.69 3 36 9/21/07 SSE 30.00 83
10 76.1 92.1 10/3/07 62.0 10/12/07 0 368 5.94 4 41 10/31/07 ESE 29.97 83
11 66.5 88.2 11/29/07 41.8 11/17/07 91 157 0.28 4 44 11/15/07 N 30.11 75
12 66.2 85.9 12/13/07 37.2 12/17/07 93 152 1.57 4 43 12/16/07 NNW 30.13 79
---------------------------------------------------------------------------------------
TOT 72.1 100.2 8/11/07 32.0 2/17/07 669 3556 42.64 4 51 8/26/07 ESE 30.06 70
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.2 84.7 1/21/06 33.7 1/8/06 195 120 0.81 6 51 1/14/06 NW 30.14 66
2 58.7 86.5 2/22/06 29.7 2/14/06 209 94 1.85 6 57 2/11/06 WNW 30.14 66
3 65.3 90.4 3/13/06 38.9 3/27/06 115 215 0.00 6 45 3/21/06 NW 30.11 59
4 72.2 96.7 4/21/06 50.2 4/6/06 25 333 1.97 5 41 4/17/06 WNW 30.02 62
5 75.8 98.7 5/28/06 53.5 5/2/06 12 445 2.32 5 42 5/28/06 WNW 29.97 62
6 77.6 97.2 6/9/06 61.0 6/7/06 0 478 6.35 3 38 6/26/06 ESE 29.98 73
7 79.3 98.5 7/6/06 68.4 7/9/06 0 532 5.73 2 35 7/29/06 ESE 30.07 77
8 82.2 95.1 8/12/06 72.5 8/20/06 0 553 4.95 3 43 8/25/06 ESE 30.00 78
9 79.3 97.1 9/2/06 62.7 9/29/06 0 452 7.74 3 34 9/5/06 ESE 29.97 74
10 73.3 95.1 10/19/06 47.0 10/25/06 32 304 2.20 3 37 10/7/06 WNW 30.00 69
11 64.8 86.9 11/15/06 42.6 11/19/06 114 128 1.99 4 40 11/8/06 WNW 30.04 73
12 65.7 85.9 12/1/06 41.3 12/27/06 91 131 4.04 4 39 12/25/06 ESE 30.18 77
---------------------------------------------------------------------------------------
TOT 71.2 98.7 5/28/06 29.7 2/14/06 793 3787 39.87 4 57 2/11/06 WNW 30.05 70
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.5 80.8 1/13/05 32.4 1/24/05 162 70 2.48 5 38 1/20/05 N 30.20 79
2 62.5 84.3 2/23/05 40.3 2/11/05 113 82 1.93 5 42 2/28/05 N 30.12 73
3 64.4 89.7 3/27/05 42.0 3/19/05 111 135 4.72 7 50 3/8/05 W 29.98 70
4 69.6 95.6 4/29/05 49.7 4/25/05 44 222 1.65 6 42 4/2/05 NW 30.02 62
5 74.5 102.6 5/30/05 53.8 5/7/05 10 346 3.31 4 40 5/5/05 ESE 29.98 71
6 78.6 98.3 6/15/05 69.7 6/1/05 0 415 13.11 3 48 6/17/05 ESE 29.97 88
7 82.7 101.6 7/29/05 71.4 7/26/05 0 590 7.01 3 55 7/9/05 ESE 30.03 80
8 82.5 101.4 8/18/05 70.8 8/5/05 0 585 4.96 2 36 8/7/05 ESE 29.98 80
9 79.7 99.5 9/17/05 68.8 9/29/05 0 473 4.57 3 35 9/8/05 NW 29.98 80
10 73.4 97.0 10/20/05 45.7 10/26/05 42 336 9.41 3 47 10/24/05 NE 29.92 81
11 66.0 87.0 11/6/05 43.7 11/23/05 60 180 0.87 3 54 11/21/05 NW 30.08 74
12 57.5 82.6 12/5/05 36.9 12/27/05 229 61 1.50 4 55 12/24/05 NNW 29.99 72
---------------------------------------------------------------------------------------
TOT 69.2 102.6 5/30/05 32.4 1/24/05 771 3491 55.51 5 55 7/9/05 ESE 30.03 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.8 79.8 1/4/04 36.3 1/29/04 218 51 2.76 3 34 1/27/04 NNW 30.14 66
2 61.4 84.5 2/6/04 39.2 2/19/04 130 82 4.09 5 39 2/7/04 NNW 30.12 70
3 66.9 88.5 3/19/04 44.1 3/11/04 66 188 0.63 5 41 3/6/04 ENE 30.19 60
4 69.5 91.5 4/24/04 48.8 4/2/04 46 255 1.97 5 46 4/14/04 W 30.06 56
5 76.0 98.8 5/25/04 55.7 5/5/04 3 466 1.61 4 35 5/13/04 ESE 30.11 58
6 80.6 101.8 6/25/04 67.4 6/7/04 0 548 7.80 2 45 6/5/04 ESE 30.08 72
7 81.1 101.2 7/9/04 70.3 7/4/04 0 574 7.80 2 38 7/7/04 W 30.01 74
8 79.9 100.0 8/20/04 70.5 8/21/04 0 418 13.51 3 68 8/13/04 W 29.99 78
9 78.6 96.9 9/10/04 68.8 9/23/04 0 498 14.76 8 72 9/26/04 NE 29.88 77
10 73.4 94.3 10/2/04 51.3 10/16/04 6 350 1.38 3 46 10/15/04 ESE 30.02 72
11 67.7 87.9 11/2/04 47.8 11/26/04 32 188 1.42 4 41 11/25/04 NE 30.11 70
12 59.3 82.2 12/8/04 36.5 12/15/04 192 72 1.57 4 45 12/26/04 NNW 30.15 76
---------------------------------------------------------------------------------------
TOT 70.4 101.8 6/25/04 36.3 1/29/04 694 3690 59.30 4 72 9/26/04 ESE 30.05 71
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.3 77.0 1/31/03 28.5 1/24/03 306 28 0.62 5 44 1/1/03 WNW 30.18 61
2 63.7 88.3 2/22/03 43.5 2/3/03 111 111 1.54 4 44 2/16/03 ENE 30.07 69
3 71.3 93.3 3/20/03 44.9 3/31/03 22 261 5.21 4 39 3/2/03 NNW 29.95 72
4 71.3 95.3 4/7/03 42.3 4/1/03 33 286 4.69 4 44 4/10/03 ENE 30.03 63
5 79.3 99.7 5/14/03 67.0 5/14/03 0 521 1.93 4 35 5/31/03 W 29.99 63
6 78.8 100.7 6/17/03 66.8 6/24/03 0 488 6.18 3 34 6/4/03 ESE 30.00 74
7 79.1 101.6 7/6/03 68.9 7/26/03 0 519 6.46 2 41 7/31/03 ESE 30.10 74
8 77.8 97.1 8/1/03 68.0 8/20/03 0 493 8.04 2 36 8/12/03 ESE 30.06 80
9 77.2 93.6 9/1/03 66.0 9/12/03 0 462 5.49 2 34 9/25/03 ESE 29.98 77
10 73.5 90.9 10/13/03 57.6 10/16/03 5 335 2.17 2 32 10/14/03 ENE 29.98 74
11 68.4 85.5 11/4/03 42.7 11/30/03 47 215 2.91 3 35 11/29/03 --- 30.10 74
12 58.2 78.2 12/31/03 37.0 12/21/03 207 52 1.69 3 43 12/17/03 NNW 30.14 67
---------------------------------------------------------------------------------------
TOT 69.4 101.6 7/6/03 28.5 1/24/03 778 3886 47.86 4 44 4/10/03 ESE 30.04 68
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.5 86.6 1/31/02 32.1 1/4/02 180 114 2.13 3 37 1/6/02 ESE 30.15 75
2 61.5 85.3 2/1/02 35.4 2/28/02 108 68 4.80 3 37 2/20/02 WNW 30.14 70
3 70.4 96.3 3/17/02 37.5 3/5/02 57 244 1.10 3 38 3/3/02 ESE 30.12 66
4 74.4 92.7 4/30/02 57.1 4/6/02 5 326 3.82 3 32 4/8/02 ESE 30.11 70
5 78.2 99.5 5/17/02 61.2 5/15/02 1 455 2.09 3 29 5/11/02 ENE 30.05 66
6 77.1 100.0 6/3/02 68.1 6/1/02 0 417 14.06 1 29 6/1/02 ESE 30.04 85
7 79.9 98.6 7/17/02 69.8 7/22/02 0 476 7.36 2 38 7/21/02 W 30.07 81
8 78.8 94.5 8/4/02 69.1 8/3/02 0 463 12.99 2 51 8/3/02 ENE 30.05 81
9 79.7 93.5 9/16/02 71.2 9/10/02 0 479 7.87 2 34 9/4/02 ENE 29.96 81
10 76.8 93.8 10/12/02 58.3 10/18/02 4 395 1.85 2 32 10/1/02 W 30.01 75
11 71.0 89.2 11/11/02 42.3 11/30/02 91 138 2.28 2 48 11/17/02 NNW 30.06 72
12 59.1 81.6 12/5/02 37.4 12/29/02 200 54 11.54 4 43 12/25/02 ESE 30.13 73
---------------------------------------------------------------------------------------
TOT 73.3 100.0 6/3/02 32.1 1/4/02 641 3633 71.89 2 51 8/3/02 ESE 30.02 76
HEAT BASE: 65.0
COOL BASE: 65.0
|