| Regular Season Records | |||||||||||||||||||||||||||||||||||||||
| Team | Total | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||
| Albany Firebirds Indiana Firebirds | 9 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | |
| Arizona Rattlers | 6 | 6 | X | X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Austin Wranglers | 5 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | X | X | |
| Buffalo Destroyers Columbus Destroyers | 5 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Carolina Cobras | 7 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | |
| Charlotte Rage | 6 | 1 | X | X | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Chicago Rush | 5 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cincinnati Rockers | 1 | 0 | X | X | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Colorado Crush | 2 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Columbus Thunderbolts Cleveland Thunderbolts | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Connecticut Coyotes | 3 | 0 | X | X | X | X | X | X | X | X | 2 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dallas Desperados | 3 | 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Dallas Texans | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Denver Dynamite | 0 | 1 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Detroit Drive Massachusetts Marauders | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Detroit Fury | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | |
| Ft. Worth Cavalry | 0 | 0 | X | X | X | X | X | X | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Georgia Force | 6 | 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Grand Rapids Rampage | 2 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Iowa Barnstormers New York Dragons | 8 | 4 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kansas City Brigade | 3 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 0 | 0 | 0 | 1 | 0 | |
| Las Vegas Sting Anaheim Pirahnas | 3 | 0 | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Los Angeles Avengers | 3 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Memphis Pharoahs Portland Forest Dragons Oklahoma Wranglers | 4 | 0 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Milwaukee Mustangs | 4 | 1 | X | X | X | X | X | X | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Minnesota Fighting Pike | 1 | 0 | X | X | X | X | X | X | X | X | X | X | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Nashville Kats V 1.0 | 4 | 6 | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Nashville Kats V 2.0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | |
| New Jersey Red Dogs New Jersey Gladiators Las Vegas Gladiators Cleveland Gladiators | 7 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New Orleans Night | 3 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| New Orleans VooDoo | 6 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 0 | 2 | 0 | X | X | 1 | 1 | 1 | 1 | |
| New York CityHawks New England Sea Wolves Toronto Phantoms | 4 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | |
| Philadelphia Soul | 1 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Sacramento Attack Miami Hooters Florida Bobcats | 16 | 3 | X | X | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| San Antonio Force | 1 | 0 | X | X | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| San Jose Sabercats | 2 | 5 | X | X | X | X | X | X | X | X | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| St. Louis Stampede | 0 | 0 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Pittsburgh Gladiators Tampa Bay Storm | 18 | 18 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Texas Terror Houston Thunderbears | 4 | 0 | X | X | X | X | X | X | X | X | X | X | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Utah Blaze | 1 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 1 | 1 | 0 | |
| Regular Season Totals | 160 | 90 | 3 | 7 | 9 | 1 | 10 | 2 | 11 | 1 | 7 | 5 | 9 | 5 | 10 | 4 | 9 | 5 | 7 | 7 | 11 | 3 | 8 | 6 | 7 | 7 | 12 | 4 | 10 | 6 | 10 | 6 | 10 | 6 | 8 | 8 | 9 | 7 | |
| Playoff Records | |||||||||||||||||||||||||||||||||||||||
| Team | Total | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||
| Albany Firebirds Indiana Firebirds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | |
| Arizona Rattlers | 2 | 2 | X | X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Wranglers | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | |
| Buffalo Destroyers Columbus Destroyers | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carolina Cobras | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | |
| Charlotte Rage | 0 | 0 | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Chicago Rush | 0 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cincinnati Rockers | 0 | 0 | X | X | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Colorado Crush | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Columbus Thunderbolts Cleveland Thunderbolts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Connecticut Coyotes | 0 | 0 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dallas Desperados | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Denver Dynamite | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Detroit Drive Massachusetts Marauders | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Detroit Fury | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | |
| Ft. Worth Cavalry | 1 | 0 | X | X | X | X | X | X | 1 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Georgia Force | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Rapids Rampage | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa Barnstormers New York Dragons | 4 | 1 | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kansas City Brigade | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | |
| Las Vegas Sting Anaheim Pirahnas | 0 | 0 | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Los Angeles Avengers | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Memphis Pharoahs Portland Forest Dragons Oklahoma Wranglers | 0 | 0 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Milwaukee Mustangs | 0 | 0 | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Minnesota Fighting Pike | 0 | 0 | X | X | X | X | X | X | X | X | X | X | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Nashville Kats V 1.0 | 2 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Nashville Kats V 2.0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | X | X | |
| New Jersey Red Dogs New Jersey Gladiators Las Vegas Gladiators Cleveland | 2 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New Orleans Night | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| New Orleans VooDoo | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 0 | |
| New York CityHawks New England Sea Wolves Toronto Phantoms | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | |
| Philadelphia Soul | 1 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sacramento Attack Miami Hooters Florida Bobcats | 1 | 0 | X | X | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| San Antonio Force | 0 | 0 | X | X | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| San Jose Sabercats | 1 | 1 | X | X | X | X | X | X | X | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis Stampede | 0 | 0 | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Pittsburgh Gladiators Tampa Bay Storm | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas Terror Houston Thunderbears | 0 | 0 | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Utah Blaze | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Totals | 22 | 15 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
This site created and maintained by WolfMark Ltd. ©2006 WolfMark Ltd.
©All rights reserved. Unauthorized duplication or distribution is prohibited. By continuing to view this website, you agree to abide by these Terms of Service.
The information on this page is presented for entertainment purposes only. Never base important decisions on this or any information obtained from the Internet.