| Orlando Predators All Time Records | AF1 | AF1 | |||||||||||||||||||||||||||||||||||||||||
| Team | Total | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | ||||||||||||||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||
| Alabama Vipers ('10), Georgia Force ('11-) | 3 | 1 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Albany Firebirds ('90-'00), Indiana Firebirds ('01-'04) | 9 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||
| Arizona Rattlers | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Austin Wranglers | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||
| Bossier City - Shreveport Battle Wings ('10), New Orleans Voodoo ('11-) | 2 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Buffalo Destroyers ('99-'03), Columbus Destroyers ('04-'08) | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| Carolina Cobras | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| Charlotte Rage | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
| Chicago Bruisers ('87-'89) | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Chicago Rush | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
| Cincinnati Rockers | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Colorado Crush | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Columbus Thunderbolts ('91), Cleveland Thunderbolts ('92-'94) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
| Connecticut Coyotes | 3 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Dallas Desperados | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| Dallas Texans | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| Dallas Vigilantes | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Denver Dynamite ('87, '89-'91) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Detroit Drive ('88-'93), Massachusetts Marauders ('94) | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
| Detroit Fury | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Ft. Worth Cavalry | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Georgia Force | 6 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Grand Rapids Rampage | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| Iowa Barnstormers ('95-'00), New York Dragons ('01-'08) | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||
| Iowa Barnstormers | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Jacksonville Sharks | 2 | 4 | 2 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
| Kansas City Brigade | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| Kansas City Command | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Las Vegas StinG ('94-'95), Anaheim Pirahnas ('96-'97) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
| Los Angeles Avengers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||
| Memphis Pharoahs ('95-'96), Portland Forest Dragons ('97-'99), Oklahoma Wranglers ('00-'01) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Milwaukee Iron ('10), Milwaukee Mustangs ('11-) | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Milwaukee Mustangs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||
| Minnesota Fighting Pike | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Nashville Kats ('97-'01) | 6 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Nashville Kats ('05-'07) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| New Jersey Red Dogs ('97-'00), New Jersey Gladiators ('01-'02), Las Vegas Gladiators ('03-'07), Cleveland Gladiators ('08-) | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||
| New Orleans Night | 3 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| New Orleans VooDoo | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| New York CityHawks ('97-'98), New England Sea Wolves ('99-'00), Toronto Phantoms ('01-'02) | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| Oklahoma City Yard Dawgz | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Philadelphia Soul | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
| Sacramento Attack ('92), Miami Hooters ('93-'95), Florida Bobcats ('96-'01) | 17 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||||
| San Antonio Force | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| San Jose Sabercats | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||
| Spokane Shock | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| St. Louis Stampede | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Pittsburgh Gladiators ('87-'90), Tampa Bay Storm ('91-) | 24 | 24 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| Pittsburgh Power | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Texas Terror ('96-'97), Houston Thunderbears ('98-'02) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Tulsa Talons | 2 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Utah Blaze | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| Washington Commandos ('87, '90), Maryland Commandos ('89) | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Season Totals | 202 | 122 | 3 | 7 | 11 | 2 | 11 | 3 | 13 | 2 | 9 | 6 | 9 | 6 | 11 | 5 | 12 | 5 | 9 | 8 | 14 | 3 | 8 | 7 | 9 | 8 | 13 | 5 | 10 | 7 | 11 | 7 | 12 | 7 | 8 | 9 | 9 | 8 | 9 | 9 | 11 | 8 | |
This site created and maintained by WolfMark Ltd. ©2006-2011 WolfMark Ltd.
©All rights reserved. Unauthorized duplication or distribution is prohibited. By continuing to view this website, you agree to abide by these Terms of Service.
The information on this page is presented for entertainment purposes only. Never base important decisions on this or any information obtained from the Internet.