2004 Orlando Predators
2004 Orlando Predators Schedule and Results away games are in italics |
||||
Date |
Opponent |
Score |
Record |
WolfMark's MVP |
Regular Season |
||||
Sun 8 Feb 3pm | Tampa Bay Storm# | Preds 41, Storm 52 | 0 - 1 | FB/LB Rupert Grant |
Fri 13 Feb 7:30pm | Austin Wranglers | Preds 48, Wranglers 49 | 0 - 2 | OS Cory Fleming |
Sat 28 Feb 7:30pm | Carolina Cobras | Preds 59, Cobras 43 | 1 - 2 | QB Joe Hamilton |
Sat 6 Mar 7:15pm | Indiana Firebirds | Preds 50, Firebirds 38 | 2 - 2 | WR/DB James Bowden |
Fri 12 Mar 7:15pm | Georgia Force | Preds 44, Force 52 | 2 - 3 | DS Kenny McEntyre |
Sun 21 Mar Noon | Chicago Rush# | Preds 15, Rush 58 | 2 - 4 | N/A |
Sat 27 Mar 7:15pm | Las Vega Gladiators | Preds 60, Gladiators 43 | 3 - 4 | QB Connell Maynor |
Sun 4 Apr Noon | Columbus Destroyers | Preds 46, Destroyers 55 | 3 - 5 | WR Cory Fleming |
Fri 9 Apr 7:15pm | New Orleans Voodoo | Preds 57, Voodoo 24 | 4 - 5 | FB/LB Idris Price |
Sun 18 Apr 3:00pm | Georgia Force | Preds 30, Force 7 | 5 - 5 | OL/DL Jermaine Smith |
Sun 25 Apr 11:45am | Dallas Desperados# | Preds 64, Desperados 49 | 6 - 5 | DS Kenny McEntyre |
Sun 2 May 2:45pm | Tampa Bay Storm# | Preds 58, Storm 63 | 6 - 6 | OS Travis McGriff |
Sun 9 May 3:00pm | New Orleans Voodoo# | Preds 45, Voodoo 40 | 7 - 6 | LB/RB Rupert Grant |
Sun 16 May 3:00pm | Austin Wranglers | Preds 43, Wranglers 26 | 8 - 6 | WR/LB Bret Cooper |
Sun 23 May 2:45pm | New York Dragons# | Preds 65, Dragons 41 | 9 - 6 | WR/DB Cory Fleming |
*Sun 30 May 4:00pm | Los Angeles Avengers# | Preds 52, Avengers 50 | 10 - 6 | LB/RB Grant, K Wells |
Playoffs |
||||
Sun 6 Jun 3:00pm | Chicago Rush | Preds 49, Rush 59 | 10 - 7 | QB Joe Hamilton |
Preds | ||||
, | ||||
ARENABOWL XVII |
||||
Preds, |
Back | Franchise Win/Loss Records
04322 hits since November 10, 2003
This site created and maintained by WolfMark Ltd. ©2004 WolfMark Ltd.